AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Part Type
Strap Harness - Computer Hardware Parts Online 0113573-01, 0113573-01, 12293329, 12293329, 12293329
Manufacturers
9Parts
18| Part Number | Description | RFQ | |
|---|---|---|---|
| 0113573-01 | Strap Harness | ||
| 0113573-01 | Strap Harness | ||
| 12293329 | Strap Harness | ||
| 12293329 | Strap Harness | ||
| 12293329 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY,6061 T4,PER SPEC QQ A 250/11,TEM T4; 6.800 IN. LG; 0.130 IN. H; 0.400 IN. W | ||
| 12293329 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY,6061 T4,PER SPEC QQ A 250/11,TEM T4; 6.800 IN. LG; 0.130 IN. H; 0.400 IN. W | ||
| 12293329 | Strap Harness | ||
| 12293329 | Strap Harness | ||
| 200457614 | Strap Harness | ||
| 200457614 | Strap Harness | ||
| 200457614 | Strap Harness | ||
| 200457614 | Strap Harness | ||
| 688-003 | Strap Harness | ||
| 688-003 | Strap: Harness | ||
| 688-003 | STRAP: HARNESS | ||
| 688-003 | Strap Harness | ||
| ms3367-4-9 | Strap Harness | ||
| ms3367-4-9 | Strap Harness |
12293329
GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY,6061 T4,PER SPEC QQ A 250/11,TEM T4; 6.800 IN. LG; 0.130 IN. H; 0.400 IN. W
Sturm Machine Co IncStrap Harness
12293329
GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY,6061 T4,PER SPEC QQ A 250/11,TEM T4; 6.800 IN. LG; 0.130 IN. H; 0.400 IN. W
Sturm Machine Co IncStrap Harness
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















