Sling Guided Missile Maintenance - Computer Hardware Parts Online 0me25-18015-1, 0me25-18015-1, 25-21627-7, 25-31795-1, 25-21627-7
Manufacturers
4Parts
20| Part Number | Description | RFQ | |
|---|---|---|---|
| 0me25-18015-1 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE | ||
| 0me25-18015-1 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE | ||
| 25-21627-7 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,MISSILE INTERSTAGE LEFT HANND PANEL | ||
| 25-31795-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: EXTENSION ASSEMBLY,MISSILE BASE ADAPTER RING | ||
| 25-21627-7 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,MISSILE INTERSTAGE LEFT HANND PANEL | ||
| 25-37239-1 | USAGE DESIGN: MOTOR GENERATOR SET | ||
| 25-37239-1 | USAGE DESIGN: MOTOR GENERATOR SET | ||
| 25-18102-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,TRANSPORTER ERECTOR;HLU 93 SPECIAL FEATURES: ASSEMBLY OF TWO CABLES,THREE FERRULE,TWO RINGS,THREE SAFETY HOOKS,FOUR QUICK RELEASE PINS AND RELATED HARDWARE | ||
| 25-18102-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,TRANSPORTER ERECTOR;HLU 93 SPECIAL FEATURES: ASSEMBLY OF TWO CABLES,THREE FERRULE,TWO RINGS,THREE SAFETY HOOKS,FOUR QUICK RELEASE PINS AND RELATED HARDWARE | ||
| 25-23068-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: BRIDLE ROCKET MOTOR,STAGE III | ||
| 25-23068-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: BRIDLE ROCKET MOTOR,STAGE III | ||
| 25-27448-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,CHILLER UNIT AND PUMP SPECIAL FEATURES: 22.000 IN LG NOM,17.500 IN W NOM,3,000 IN H NOM;HANDLE TO HOLD 200 LBS;ALSO HOLDS PUMP | ||
| 25-27448-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,CHILLER UNIT AND PUMP SPECIAL FEATURES: 22.000 IN LG NOM,17.500 IN W NOM,3,000 IN H NOM;HANDLE TO HOLD 200 LBS;ALSO HOLDS PUMP | ||
| 25-31795-1 | END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: EXTENSION ASSEMBLY,MISSILE BASE ADAPTER RING | ||
| 63f32033 | USAGE DESIGN: MOTOR,STAGES 1,2,AND 3 | ||
| 63f32033 | USAGE DESIGN: MOTOR,STAGES 1,2,AND 3 | ||
| 72d015049-1001 | Sling Guided Missile Maintenance | ||
| 72d015049-1001 | Sling Guided Missile Maintenance | ||
| sooen1001x4ft | USAGE DESIGN: ENGINE; BODY | ||
| sooen1001x4ft | USAGE DESIGN: ENGINE; BODY |
END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE
END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE
END ITEM IDENTIFICATION: LGM 30 MINUTEMAN PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,MISSILE INTERSTAGE LEFT HANND PANEL
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: EXTENSION ASSEMBLY,MISSILE BASE ADAPTER RING
END ITEM IDENTIFICATION: LGM 30 MINUTEMAN PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,MISSILE INTERSTAGE LEFT HANND PANEL
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,TRANSPORTER ERECTOR;HLU 93 SPECIAL FEATURES: ASSEMBLY OF TWO CABLES,THREE FERRULE,TWO RINGS,THREE SAFETY HOOKS,FOUR QUICK RELEASE PINS AND RELATED HARDWARE
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,TRANSPORTER ERECTOR;HLU 93 SPECIAL FEATURES: ASSEMBLY OF TWO CABLES,THREE FERRULE,TWO RINGS,THREE SAFETY HOOKS,FOUR QUICK RELEASE PINS AND RELATED HARDWARE
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: BRIDLE ROCKET MOTOR,STAGE III
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: BRIDLE ROCKET MOTOR,STAGE III
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,CHILLER UNIT AND PUMP SPECIAL FEATURES: 22.000 IN LG NOM,17.500 IN W NOM,3,000 IN H NOM;HANDLE TO HOLD 200 LBS;ALSO HOLDS PUMP
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: SLING,CHILLER UNIT AND PUMP SPECIAL FEATURES: 22.000 IN LG NOM,17.500 IN W NOM,3,000 IN H NOM;HANDLE TO HOLD 200 LBS;ALSO HOLDS PUMP
END ITEM IDENTIFICATION: LGM 30 MISSILE PART NAME ASSIGNED BY CONTROLLING AGENCY: EXTENSION ASSEMBLY,MISSILE BASE ADAPTER RING
USAGE DESIGN: MOTOR,STAGES 1,2,AND 3
USAGE DESIGN: MOTOR,STAGES 1,2,AND 3
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















