Divider Power Radio Frequency - Computer Hardware Parts Online 03-05153-001, 05600063600, 0-hj-306g, 015-0139-00, 004-013-000
Manufacturers
334Parts
2,684| Part Number | Description | RFQ | |
|---|---|---|---|
| 03-05153-001 | Divider Power Radio Frequency | ||
| 05600063600 | Divider Power Radio Frequency | ||
| 0-hj-306g | Divider Power Radio Frequency | ||
| 015-0139-00 | Divider Power Radio Frequency | ||
| 004-013-000 | Divider Power Radio Frequency | ||
| 044425-0001 | Divider Power Radio Frequency | ||
| 010901sa-1 | SPECIAL FEATURES: 4.198 IN. LG; 1.940 IN. W; 2 MTG HOLES SPACED 1.688 IN. APART; 1 INPUT CONNECTOR; 4 OUTPUT CONNECTORS; FREQ RANGE: 2 TO 18 GHZ; VSWR; 1.4 TO 1.5; INSERTION LOSS: 1.0 TO 1.8 DB MAX; ISOLATION: 18 TO 20 DB MIN; AMPLITUDE BALANCE: 0.4 TO 0.8 DB MAX; PHASE BALANCE: 6 6O 10 DEG MAX; AVG POWER FOR VSWR RANGE: 1 TO 30 WATTS | ||
| 010901sa-1 | SPECIAL FEATURES: 4.198 IN. LG; 1.940 IN. W; 2 MTG HOLES SPACED 1.688 IN. APART; 1 INPUT CONNECTOR; 4 OUTPUT CONNECTORS; FREQ RANGE: 2 TO 18 GHZ; VSWR; 1.4 TO 1.5; INSERTION LOSS: 1.0 TO 1.8 DB MAX; ISOLATION: 18 TO 20 DB MIN; AMPLITUDE BALANCE: 0.4 TO 0.8 DB MAX; PHASE BALANCE: 6 6O 10 DEG MAX; AVG POWER FOR VSWR RANGE: 1 TO 30 WATTS | ||
| 0049111300 | Divider Power Radio Frequency | ||
| 0049111300 | Divider Power Radio Frequency | ||
| 06009352 | Divider Power Radio Frequency | ||
| 06009352 | Divider Power Radio Frequency | ||
| 091617 | Divider Power Radio Frequency | ||
| 044425-0001 | Divider Power Radio Frequency | ||
| 037-003600-001 | Divider Power Radio Frequency | ||
| 0246-1-2009 | Divider Power Radio Frequency | ||
| 0-hj-306g | Divider Power Radio Frequency | ||
| 0-hj-303u | Divider Power Radio Frequency | ||
| 0-hj-304g | Divider Power Radio Frequency | ||
| 0-hj-304u | Divider Power Radio Frequency |
SPECIAL FEATURES: 4.198 IN. LG; 1.940 IN. W; 2 MTG HOLES SPACED 1.688 IN. APART; 1 INPUT CONNECTOR; 4 OUTPUT CONNECTORS; FREQ RANGE: 2 TO 18 GHZ; VSWR; 1.4 TO 1.5; INSERTION LOSS: 1.0 TO 1.8 DB MAX; ISOLATION: 18 TO 20 DB MIN; AMPLITUDE BALANCE: 0.4 TO 0.8 DB MAX; PHASE BALANCE: 6 6O 10 DEG MAX; AVG POWER FOR VSWR RANGE: 1 TO 30 WATTS
SPECIAL FEATURES: 4.198 IN. LG; 1.940 IN. W; 2 MTG HOLES SPACED 1.688 IN. APART; 1 INPUT CONNECTOR; 4 OUTPUT CONNECTORS; FREQ RANGE: 2 TO 18 GHZ; VSWR; 1.4 TO 1.5; INSERTION LOSS: 1.0 TO 1.8 DB MAX; ISOLATION: 18 TO 20 DB MIN; AMPLITUDE BALANCE: 0.4 TO 0.8 DB MAX; PHASE BALANCE: 6 6O 10 DEG MAX; AVG POWER FOR VSWR RANGE: 1 TO 30 WATTS
Divider Power Radio Frequency
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















