Cover Fire Control Instrument - Computer Hardware Parts Online 1529, 1290-653-7993, 11729566, 10311, 190-41v-0006-00
Manufacturers
33Parts
81| Part Number | Description | RFQ | |
|---|---|---|---|
| 1529 | Cover Fire Control Instrument | ||
| 1290-653-7993 | Cover Fire Control Instrument | ||
| 11729566 | Cover Fire Control Instrument | ||
| 10311 | Cover Fire Control Instrument | ||
| 190-41v-0006-00 | Cover Fire Control Instrument | ||
| 11508378 | Cover Fire Control Instrument | ||
| 13017948 | Cover Fire Control Instrument | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 1290-653-7993 | Cover Fire Control Instrument | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 1240-658-2823 | Cover Fire Control Instrument | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 11729566 | END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED | ||
| 11507709 | Cover Fire Control Instrument | ||
| 10548610 | APPLICATION DESIGN: RADAR SET GROUP BODY LENGTH: 23.938 INCHES MINIMUM AND 24.062 INCHES MAXIMUM BODY WIDTH: 17.938 INCHES MINIMUM AND 18.062 INCHES MAXIMUM | ||
| 10548610 | APPLICATION DESIGN: RADAR SET GROUP BODY LENGTH: 23.938 INCHES MINIMUM AND 24.062 INCHES MAXIMUM BODY WIDTH: 17.938 INCHES MINIMUM AND 18.062 INCHES MAXIMUM | ||
| 10549868 | APPLICATION DESIGN: RADAR SET GROUP BODY HEIGHT: 2.687 INCHES MAXIMUM BODY LENGTH: 9.813 INCHES MINIMUM AND 9.937 INCHES MAXIMUM | ||
| 10549868 | APPLICATION DESIGN: RADAR SET GROUP BODY HEIGHT: 2.687 INCHES MAXIMUM BODY LENGTH: 9.813 INCHES MINIMUM AND 9.937 INCHES MAXIMUM |
Cover Fire Control Instrument
Cover Fire Control Instrument
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
Cover Fire Control Instrument
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
Cover Fire Control Instrument
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
END ITEM IDENTIFICATION: BIIL LISTING MATERIAL: COTTON DUCK SPECIAL FEATURES: CLOTH,DUCK,COTTON,TYPE I OR TYPEIII,CONSISTS OF 2 CLOTH 23.0 IN,WIDE,48.0 IN LONG,COLORED OLIVE DRAB,MACHINE STITCHED
Cover Fire Control Instrument
APPLICATION DESIGN: RADAR SET GROUP BODY LENGTH: 23.938 INCHES MINIMUM AND 24.062 INCHES MAXIMUM BODY WIDTH: 17.938 INCHES MINIMUM AND 18.062 INCHES MAXIMUM
APPLICATION DESIGN: RADAR SET GROUP BODY LENGTH: 23.938 INCHES MINIMUM AND 24.062 INCHES MAXIMUM BODY WIDTH: 17.938 INCHES MINIMUM AND 18.062 INCHES MAXIMUM
APPLICATION DESIGN: RADAR SET GROUP BODY HEIGHT: 2.687 INCHES MAXIMUM BODY LENGTH: 9.813 INCHES MINIMUM AND 9.937 INCHES MAXIMUM
APPLICATION DESIGN: RADAR SET GROUP BODY HEIGHT: 2.687 INCHES MAXIMUM BODY LENGTH: 9.813 INCHES MINIMUM AND 9.937 INCHES MAXIMUM
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















