Cell Torque - Computer Hardware Parts Online 2133-124, 2133-124, 2133-124-20, 2133-126, 2133-127
Manufacturers
2Parts
26| Part Number | Description | RFQ | |
|---|---|---|---|
| 2133-124 | Cell Torque | ||
| 2133-124 | Cell Torque | ||
| 2133-124-20 | Cell Torque | ||
| 2133-126 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE 3/4 IN.DRIVEUP TO 500 FT POUNDS | ||
| 2133-127 | Cell Torque | ||
| 2133-127 | Cell Torque | ||
| 2351-102 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSISTS OF A PIPE FLANGE TYPE CELL W/HOLLOW CENTER OF GREATER THAN 1 1/2 IN DIAMETER AND TWO 3/4 IN. MINIMUMTHICKNESS OUTER FLANGES OF APPROX 5 1/2 IN. DIA | ||
| 2351-102 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSISTS OF A PIPE FLANGE TYPE CELL W/HOLLOW CENTER OF GREATER THAN 1 1/2 IN DIAMETER AND TWO 3/4 IN. MINIMUMTHICKNESS OUTER FLANGES OF APPROX 5 1/2 IN. DIA | ||
| 2133-125 | Cell Torque | ||
| 2133-125 | Cell Torque | ||
| 2133-126 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE 3/4 IN.DRIVEUP TO 500 FT POUNDS | ||
| 2133-124-20 | Cell Torque | ||
| 2133-124-5 | END ITEM IDENTIFICATION: GUIDED MISSILE CALIBRATION GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE WITH STANDARD SQUARE MALE AND FEMALE SOCKET DRIVE; STRAIN GAGE INSTRUMENTED SOCK WRENCH ADAPTER; TYPE 1, CLASS 1; 60 IN. LB., 1/4 INCH DRIVE | ||
| 2133-124-5 | END ITEM IDENTIFICATION: GUIDED MISSILE CALIBRATION GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE WITH STANDARD SQUARE MALE AND FEMALE SOCKET DRIVE; STRAIN GAGE INSTRUMENTED SOCK WRENCH ADAPTER; TYPE 1, CLASS 1; 60 IN. LB., 1/4 INCH DRIVE | ||
| mis-26485ty1cl1 | Cell Torque | ||
| mis-26485ty1cl2 | Cell Torque | ||
| mis-26485ty1cl2 | Cell Torque | ||
| mis-26485ty1cl3 | Cell Torque | ||
| mis-26485ty1cl3 | Cell Torque | ||
| mis-26485ty1cl1 | Cell Torque |
GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE 3/4 IN.DRIVEUP TO 500 FT POUNDS
GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSISTS OF A PIPE FLANGE TYPE CELL W/HOLLOW CENTER OF GREATER THAN 1 1/2 IN DIAMETER AND TWO 3/4 IN. MINIMUMTHICKNESS OUTER FLANGES OF APPROX 5 1/2 IN. DIA
GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSISTS OF A PIPE FLANGE TYPE CELL W/HOLLOW CENTER OF GREATER THAN 1 1/2 IN DIAMETER AND TWO 3/4 IN. MINIMUMTHICKNESS OUTER FLANGES OF APPROX 5 1/2 IN. DIA
GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE 3/4 IN.DRIVEUP TO 500 FT POUNDS
END ITEM IDENTIFICATION: GUIDED MISSILE CALIBRATION GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE WITH STANDARD SQUARE MALE AND FEMALE SOCKET DRIVE; STRAIN GAGE INSTRUMENTED SOCK WRENCH ADAPTER; TYPE 1, CLASS 1; 60 IN. LB., 1/4 INCH DRIVE
END ITEM IDENTIFICATION: GUIDED MISSILE CALIBRATION GENERAL CHARACTERISTICS ITEM DESCRIPTION: SOCKET WRENCH TYPE WITH STANDARD SQUARE MALE AND FEMALE SOCKET DRIVE; STRAIN GAGE INSTRUMENTED SOCK WRENCH ADAPTER; TYPE 1, CLASS 1; 60 IN. LB., 1/4 INCH DRIVE
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















